Passives

Category Selection

View Parts from Category

Parts from Passives Category

Viewing page 24 of 5000
461 to 480 of 803818 parts currently displaying

2mm x 1.6mm, -40 to +125 degC, 1.9A, 2.2 H, 146m / Tape and Reel

2mm x 1.6mm, -55 to +150 degC, 3.9A, 0.47 H, 39m / Tape and Reel

2mm x 1.6mm, -55 to +150 degC, 3.1A, 1 H, 60m / Tape and Reel

2mm x 1.6mm, -55 to +150 degC, 2.3A, 1.5 H, 110m / Tape and Reel

2mm x 1.6mm, -55 to +150 degC, 1.9A, 2.2 H, 152m / Tape and Reel

2mm x 1.6mm, -40 to +125 degC, 3.9A, 0.47 H, 41m / Tape and Reel

TFM201610GHM-1R0MTAA from Tdk

INDUCTOR, THIN FILM, 1UH, 3.1A, 20%; Inductance:1µH; DC Resistance Max:0.06ohm; Self Resonant Frequency Min:-; DC Current Rating:3.1A; Inductor Case Style:0806 [2016 Metric]; Product Range:TFM-GHM Series; Inductance Tolerance:± 20% RoHS Compliant: Yes

TFM201610GHM-2R2MTAA from Tdk

INDUCTOR, THIN FILM, 2.2UH, 1.9A, 20%; Inductance:2.2µH; DC Resistance Max:0.152ohm; Self Resonant Frequency Min:-; DC Current Rating:1.9A; Inductor Case Style:0806 [2016 Metric]; Product Range:TFM-GHM Series; Core Material:Metal RoHS Compliant: Yes

2.5mm x 2mm, -40 to +105 degC, 0.68A, 10 H, 696m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.58A, 15 H, 1.344 / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.47A, 22 H, 2.004 / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 1.24A, 3.3 H, 270m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 1.01A, 4.7 H, 329m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.72A, 6.8 H, 540m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.8A, 10 H, 672m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.7A, 15 H, 1.2 / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.58A, 22 H, 1.68 / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 1.6A, 3.3 H, 216m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 1.36A, 4.7 H, 295m / Tape and Reel

2.5mm x 2mm, -40 to +105 degC, 0.97A, 6.8 H, 440m / Tape and Reel

See more parts featured in this category or return to
Viewing page 24 of 5000
461 to 480 of 803818 parts currently displaying