Passives

Category Selection

View Parts from Category

Parts from Passives Category

Viewing page 23 of 5000
441 to 460 of 803818 parts currently displaying

5.4mm x 5.1mm, -40 to +125 degC, 2.3A, 10 H, 193.8m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 4.8A, 2.2 H, 43.5m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 3.5A, 3.3 H, 82.5m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 3.2A, 4.7 H, 103.5m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 2.8A, 6.8 H, 134.6m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 6.8A, 1 H, 17.2m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 5.9A, 1.5 H, 24.8m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 2.3A, 10 H, 174.8m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 4.6A, 2.2 H, 40.7m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 3.9A, 3.3 H, 61m / Tape and Reel

5.4mm x 5.1mm, -40 to +125 degC, 2.8A, 6.8 H, 118.5m / Tape and Reel

5.2mm x 5mm, -40 to +125 degC, 11A, 0.47 H, 5.94m / Tape and Reel

7.1mm x 6.5mm, -40 to +125 degC, 20.1A, 0.47 H, 2.97m / Tape and Reel

7.1mm x 6.5mm, -40 to +125 degC, 16.6A, 0.68 H, 3.63m / Tape and Reel

7.1mm x 6.5mm, -40 to +125 degC, 14.1A, 1.09 H, 5.17m / Tape and Reel

7.1mm x 6.5mm, -40 to +125 degC, 7.9A, 2.2 H, 10.7m / Tape and Reel

7.1mm x 6.5mm, -40 to +125 degC, 7A, 4.7 H, 23.7m / Tape and Reel

0.45mm x 0.3mm x 0.23mm, -25 to +85 degC, 90 , 0.035A / Tape and Reel

2mm x 1.6mm, -40 to +125 degC, 4.5A, 0.47 H, 34m / Tape and Reel

TFM201610ALM-1R0MTAA from Tdk

INDUCTOR, THIN FILM, 1UH, 3.1A, 20%; Inductance:1µH; DC Resistance Max:0.056ohm; Self Resonant Frequency Min:-; DC Current Rating:3.1A; Inductor Case Style:0806 [2016 Metric]; Product Range:TFM-ALM Series; Inductance Tolerance:± 20% RoHS Compliant: Yes

See more parts featured in this category or return to
Viewing page 23 of 5000
441 to 460 of 803818 parts currently displaying