| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$0.13
| Distributor | Stock | ||
|---|---|---|---|
|
Avnet America
from US$0.13
|
11,946
in stock
|
Buy Now |
|
TTI Americas
from US$0.18
|
10,046
in stock
|
Buy Now |
|
element14
from US$0.21
|
1,140
in stock
|
Buy Now |
|
Farnell
from US$0.19
|
1,140
in stock
|
Buy Now |
|
Future Electronics
from US$0.14
|
889
in stock
|
Buy Now |
|
TME
from US$0.26
|
534
in stock
|
Buy Now |
|
Heilind Americas
from US$0.19
|
459
in stock
|
Buy Now |
|
Powell Electronics
from US$0.15
|
187
in stock
|
Buy Now |
|
Lake-View Electronics
-
|
1,388
in stock
|
Buy Now |
|
Newark Electronics
from US$0.23
|
0
in stock
|
Buy Now |
|
Rapid Electronics
from US$0.45
|
0
in stock
|
Buy Now |
|
Boersig
from US$0.20
|
0
in stock
|
Buy Now |
|
Buerklin
from US$0.29
|
0
in stock
|
Buy Now |
|
TTI Europe
from US$0.16
|
0
in stock
|
Buy Now |
|
Sager
from US$0.14
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$0.15
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$0.13
|
0
in stock
|
Buy Now |
|
SOS electronic
-
|
0
in stock
|
Buy Now |
|
Avnet Abacus
-
|
0
in stock
|
Buy Now |
| Buy Now |
| Number of Positions | 4 |
|---|---|
| PCB Mount Orientation | Vertical |
| Number of Rows | 1 |
| Number of Power Positions | 4 |
| Contact Mating Area Plating Thickness | 2.54µm, 100µin |
| 端子の下地めっきの材料 | Nickel |
| Contact Base Material | Copper Alloy |
| Contact Termination Area Plating Material | Tin |
| Contact Retention | Without |
| Contact Layout | Inline |
| Contact Current Rating (Max) | 7A |
| Contact Underplating Material | Nickel |
| Contact Mating Area Plating Material | Tin |
| Contact Termination Area Plating Thickness | 150 – 250µin |
| PCB Thickness (Recommended) | 1.6mm, .063in |
| Length | .624in, 15.85mm |
| Mating Post Length | .4in, 10.16mm |
| Height | .425in, 10.79mm |
| Operating Voltage | 600VAC |
| Centerline (Pitch) | 3.96mm, .156in |
| UL Flammability Rating | UL 94V-0 |
| Housing Material | Polyester |
| Housing Color | Natural |
| UL Rating | Recognized |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Agency/Standard | CSA, UL |
| CSA File Number | LR7189 |
| Agency/Standard Number | E28476 |
| CSA Rating | Certified |
| PCB Mount Retention | Without |
| Panel Mount Feature | Without |
| Mating Retention | With |
| PCB Mount Alignment | Without |
| Mating Retention Type | Friction Lock |
| Strain Relief | Without |
| Mating Alignment | Without |
| Connector Mounting Type | Board Mount |
| Circuit Application | Power |
| For Use With | MTA .156 Connector Assembly or SL .156 Connector Assembly |
| Packaging Method | Package |
| Packaging Quantity | 2000 |
| Connector System | Wire-to-Board |
| Housing Type | Plug |
| Connector & Contact Terminates To | Printed Circuit Board |
| Header Type | Unshrouded |
| Sealable | No |
| Product Type | Header |
| Contact Type | Tab |
| Termination Post & Tail Length | 3.56mm, .14in |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Operating Temperature Range | -67 – 221°F, -55 – 105°C |
| Pin Header, Vertical, Wire-to-Board, 3.96 mm, 1 Rows, 4 Contacts, Through Hole Straight, MTA-156 | Avnet America |
| HEADER, 4WAY, VERTICAL | element14 |
| MTA-156 4 Position Through-Hole Single Row Straight 3.96 mm Wire to Board Header | Future Electronics |
| Connector: wire-board | TME |
| Wire-Board Connector Header 4 Position, 3.96Mm | Newark Electronics |
| TE Connectivity 640388-4 MTA-156 Pin Strip 4 Pins 1 pc | Rapid Electronics |
| Stiftleiste, 4-polig, RM 3.96 mm, gerade, natur, 640388-4 | Buerklin |
| 04P MTA156 HDR STR RN F/L | TTI Europe |
| Headers & Wire Housings FRCTN LK HDR STR 4P Round post tin | Sager |
| 04P MTA156 HDR ASSY RN STR | TTI Asia |
| Connector Header MTA-156 M 4P P3,96mm THT | SOS electronic |
| Status: | Unknown |
|---|---|
| Series: | MTA-156 Series |
| RoHS: | Unknown |
| Pitch Spacing | 3.96mm |
|---|---|
| No. of Contacts | 4Contacts |
| Gender | Header |
| Product Range | MTA-156 Series |
| Contact Termination Type | Through Hole |
| No. of Rows | 1Rows |
| Contact Plating | Tin Plated Contacts |
| Contact Material | Copper Alloy |
| SVHC | No SVHC (15-Jan-2018) |
| Contact Termination | Through Hole Vertical |
| Termination Method | Solder |
Where can I find additional details, specifications and documents for a 640388-4?
Additional datasheets, footprints and schematics for 640388-4 are listed on our Part Details page. You can also find images and similar parts to 640388-4 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 640388-4 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 640388-4 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 640388-4 fall under?
The 640388-4 is listed under Connectors > Power Connectors > Rectangular Power > Rectangular Power Connectors.
Can I view similar or alternative parts?
You can view similar parts to 640388-4 when available in the Rectangular Power Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 640388-4 you can contact the distributor directly for product support, shipping queries etc.
Is the 640388-4 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 640388-4 have stock available?
Authorised distributors including Avnet America, TTI Americas, element14, Farnell and Future Electronics have stock available or on a lead time for 640388-4.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 640388-4 often in real-time on the comparison pages.
What if I can't find stock of 640388-4?
You can fill out our help required form which you can use to request a quote for 640388-4 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.