| Status: | Active |
|---|---|
| Series: | - |
| RoHS: | Unknown |
Prices starting from US$0.88
| Distributor | Stock | ||
|---|---|---|---|
|
TE Store
from US$6.00
|
23,534
in stock
|
Buy Now |
|
Farnell
from US$3.70
|
7,626
in stock
|
Buy Now |
|
TME
from US$3.22
|
4,998
in stock
|
Buy Now |
|
Powell Electronics
from US$1.32
|
3,694
in stock
|
Buy Now |
|
CoreStaff
from US$0.88
|
3,680
in stock
|
Buy Now |
|
Rapid Electronics
from US$3.66
|
2,875
in stock
|
Buy Now |
|
element14
from US$3.31
|
1,748
in stock
|
Buy Now |
|
RS
from US$3.97
|
41
in stock
|
Buy Now |
|
Future Electronics
from US$2.40
|
0
in stock
|
Buy Now |
|
Avnet America
from US$2.35
|
0
in stock
|
Buy Now |
|
Boersig
from US$3.16
|
0
in stock
|
Buy Now |
|
Sager
from US$3.54
|
0
in stock
|
Buy Now |
|
Heilind Americas
from US$2.84
|
0
in stock
|
Buy Now |
|
Heilind Europe
from US$1.81
|
0
in stock
|
Buy Now |
|
TTI Asia
from US$2.22
|
0
in stock
|
Buy Now |
|
Avnet Abacus
-
|
0
in stock
|
Buy Now |
| Buy Now |
| PCB Mount Orientation | Vertical |
|---|---|
| Preloaded | Yes |
| Number of Rows | 1 |
| Number of Positions | 5 |
| Contact Transmits (Typical) | Power, Signal (Data) |
| Tail Plating Material | Tin |
| Contact Style | Straight |
| Shunts/Shorting Bars | Without |
| Tail Plating Thickness | 78.74µin, 2µm |
| Contact Current Rating (Max) | 15A |
| Multiple Contact Types | Without |
| Contact Layout | Inline |
| 端子のタイプ | Tab |
| Contact Plating Material | Gold |
| 幅 | 9.35mm |
| Length | 1.15in, 29.24mm |
| Width | .368in |
| PCB Thickness (Recommended) | 1.6mm, .063in |
| Height | 21.6mm, .85in |
| Tail Length | 3.8mm, .149in |
| UL Voltage Rating | 250VDC, 250VAC |
| Operating Voltage | 250VDC, 250VAC |
| Housing Color | Black |
| Housing Material | Polyester GF |
| Centerline (Pitch) | .149in |
| UL-Brandschutzklasse | UL 94V-0 |
| CSA Rating | Certified |
| CSA File Number | LR7189 |
| Agency/Standard | CSA, UL |
| UL Rating | Recognized |
| VDE Tested | No |
| UL File Number | E28476 |
| Lock Type | Latch |
| Contact Retention | Without |
| Mating Alignment | With |
| PCB Mount Retention | With |
| Mating Retention Type | Latch |
| Mating Alignment Type | Polarization |
| Mating Retention | With |
| PCB Mount Retention Type | Retention Leg |
| PCB Mount Alignment | Without |
| Assembly Integration Feature | Without |
| For Use With | Receptacle Housing |
| Halogen Free | Yes |
| Packaging Method | Box & Tube, Tube |
| Packaging Quantity | 17 |
| Strain Relief | Without |
| Product Style | Assembly |
| Connector Style | Plug |
| Product Type | Connector |
| Shielded | No |
| Connector & Contact Terminates To | Printed Circuit Board |
| Insertion Force | Standard |
| Header Type | Shrouded |
| Connector Type | Header |
| Connector System | Wire-to-Board |
| Sealable | No |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Series Number | 3000 |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Operating Temperature Range | -55 – 105°C, -67 – 221°F |
| DYNAMIC S/ROW HDR 5P V ASSY PdNi & Au PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 5 Number of Rows: 1 PCB Mount Header Vertical Wire-to-Board 5 | Header Assembly: Wire-To-Board & 15A & Gold Or Tin Plated | Part Number: 1-178315-2 | Internal Number: 1-178315-2 | TE Connectivity | TE Store |
| PIN HEADER, WIRE-TO-BOARD, 3.81 MM | Farnell |
| 1-178315-2 | TME |
| TE Connectivity 1-178315-2 Pin Header Male Unshrouded 3.81mm 1Row 5Pin | Rapid Electronics |
| CONNECTOR, HEADER, 5POS, 1ROW, 3.81MM | element14 |
| TE Connectivity 1-178315-2 PCB Header | RS |
| Conn Power M 5 POS 3.81mm Solder ST Thru-Hole 5 Terminal 1 Port Tube | Avnet America |
| Headers & Wire Housings HDR 5 POS VERT 15 AU KEY X | Sager |
| DYNAMIC S/ROW HDR 5P V AS | Heilind Americas |
| Status: | Unknown |
|---|---|
| Series: | Dynamic D-3100S Series |
| RoHS: | Unknown |
| Pitch Spacing | 3.81mm |
|---|---|
| No. of Contacts | 5Contacts |
| Gender | Header |
| Product Range | Dynamic D-3100S Series |
| Contact Termination Type | Through Hole |
| No. of Rows | 1Rows |
| Contact Plating | Gold Plated Contacts |
| Contact Material | Copper Alloy |
| SVHC | No SVHC (27-Jun-2018) |
| Contact Termination | Through Hole Vertical |
Where can I find additional details, specifications and documents for a 1-178315-2?
Additional datasheets, footprints and schematics for 1-178315-2 are listed on our Part Details page. You can also find images and similar parts to 1-178315-2 on this page.
What pricing and inventory information can I view?
Distributor pricing and stock information is available for 1-178315-2 on our Product Comparison page. Access via the 'View Pricing & Stock' button to view 1-178315-2 price breaks, MOQs, lead times, inventory and SKUs from distributors.
What category does 1-178315-2 fall under?
The 1-178315-2 is listed under Connectors > Rectangular Connectors > Standard Rectangular Connectors.
Can I view similar or alternative parts?
You can view similar parts to 1-178315-2 when available in the Standard Rectangular Connectors range under the specifications section at the bottom of the details page.
Who can I contact for technical support of the product?
Submit any questions directly to the customer support team of the distributor listing the product. For the 1-178315-2 you can contact the distributor directly for product support, shipping queries etc.
Is the 1-178315-2 RoHS compliant?
This part has not been flagged as RoHS Compliant.
Which authorised distributors for 1-178315-2 have stock available?
Authorised distributors including TE Store, Farnell, TME, Powell Electronics and CoreStaff have stock available or on a lead time for 1-178315-2.
How do I check stock and lead times for all distributors?
Stock availability and lead times will be displayed for 1-178315-2 often in real-time on the comparison pages.
What if I can't find stock of 1-178315-2?
You can fill out our help required form which you can use to request a quote for 1-178315-2 from some of our verified obsolescence suppliers. Alternatively, contact us via our web chat in the bottom left of your screen and one of our team will try to help.